Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10239Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tyagi, Siddhant | - | 
| dc.contributor.author | Sharma, Aman [Guided by] | - | 
| dc.date.accessioned | 2023-10-07T10:20:24Z | - | 
| dc.date.available | 2023-10-07T10:20:24Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10239 | - | 
| dc.description | Enrollment No. 191349 | en_US | 
| dc.description.abstract | Employee Performance Monitoring is a web application designed to provide a framework for viewing and monitoring the performance status of employees in an organization. The app aims to solve the problem of granular status updates by providing a unified system where team members can post their status and administrators can easily access and monitor groups. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Monitoring | en_US | 
| dc.title | Watchguard Status and Task Management Tool | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Watchguard Status and Task Management Tool.pdf | 1.45 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.