Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10325Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-22T05:53:07Z | - |
| dc.date.available | 2023-11-22T05:53:07Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10325 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Bioinformatics | en_US |
| dc.subject | Data management | en_US |
| dc.title | Bioinformatics Data Management(20B11BI311) T-2 October, 2023 (Sem-3) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bioinformatics Data Management(20B11BI311) T-2 October, 2023 (Sem-3).pdf | 32.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.