Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-01T06:59:20Z | - |
| dc.date.available | 2024-01-01T06:59:20Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/10545 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Biomedical Signal Processing | en_US |
| dc.subject | Biomedical | en_US |
| dc.subject | Signal Processing | en_US |
| dc.title | Biomedical Signal Processing (18B1WEC741) T-3 December, 2023 (Sem-7) All | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biomedical Signal Processing (18B1WEC741) T-3 December, 2023 (Sem-7) All.pdf | 30.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.