Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Janhvi | - |
| dc.contributor.author | Verma, Adarsh | - |
| dc.contributor.author | Modi, Praveen [Guided by] | - |
| dc.date.accessioned | 2024-08-03T04:47:29Z | - |
| dc.date.available | 2024-08-03T04:47:29Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11372 | - |
| dc.description | SP2024141 [Enrollment No. 201198, 201309] | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Disease detection | en_US |
| dc.subject | Deep learning | en_US |
| dc.title | Multiple Disease Detection Using Deep Learning | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Multiple Disease Detection Using Deep Learning.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.