Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11376Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gupta, Mayank | - | 
| dc.contributor.author | Verma, Arsh | - | 
| dc.contributor.author | Rana, Kapil [Guided by] | - | 
| dc.date.accessioned | 2024-08-03T05:52:35Z | - | 
| dc.date.available | 2024-08-03T05:52:35Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11376 | - | 
| dc.description | SP2024047 [Enrollment No. 201208, 201459] | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Drowsiness | en_US | 
| dc.subject | YOLO | en_US | 
| dc.subject | Pytorch | en_US | 
| dc.subject | Python | en_US | 
| dc.subject | Road safety | en_US | 
| dc.title | Drowsiness Detection System: combining YOLO pytorch, and python for enhanced road safety | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Drowsiness Detection System combining YOLO pytorch, and python for enhanced road safety.pdf | 4.61 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.