Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11503Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Agrawal, Arpit | - | 
| dc.contributor.author | Dogra, Kartik | - | 
| dc.contributor.author | Singh, Maneet [Guided by] | - | 
| dc.date.accessioned | 2024-08-09T10:05:30Z | - | 
| dc.date.available | 2024-08-09T10:05:30Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11503 | - | 
| dc.description | SP2024010 [Enrollment No. 201507, 201141] | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Komiser | en_US | 
| dc.subject | Terraform | en_US | 
| dc.subject | AWS | en_US | 
| dc.subject | Elastic Load Balancer | en_US | 
| dc.title | Cloud Cost Monitoring System Using Komiser | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cloud Cost Monitoring System Using Komiser.pdf | 3.11 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.