Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11883Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sewal, Piyush | - |
| dc.contributor.author | Singh, Hari [Guided by] | - |
| dc.date.accessioned | 2024-11-15T10:01:01Z | - |
| dc.date.available | 2024-11-15T10:01:01Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11883 | - |
| dc.description | PHD0290 [Enrollment No. 196211] | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | SPARK | en_US |
| dc.subject | Apache Spark | en_US |
| dc.subject | Hadoop MapReduce | en_US |
| dc.subject | Performance Prediction and Tuning | en_US |
| dc.title | Improving Execution Workloads in In-Memory Distributed Computing Platform – SPARK | en_US |
| dc.type | Theses | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.