Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Payal | - |
| dc.contributor.author | Sehgal, Vivek Kumar [Guided by] | - |
| dc.date.accessioned | 2024-12-06T04:34:46Z | - |
| dc.date.available | 2024-12-06T04:34:46Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11887 | - |
| dc.description | PHD0294 [Enrollment No. 196201] | en_US |
| dc.description.abstract | In a time marked by rapid technological advancements, the merging of digital and physical realms has given rise to a paradigm that goes beyond traditional limits – known as the Cyber-Physical System (CPS). Characterized by the complex interaction between artificial intelligence and tangible world, CPS has become a crucial element of modern society, influencing various sectors such as manufacturing, healthcare, transportation, and energy. Amidst this evolving scenario, the integration of neuromorphic concepts brings a cutting-edge aspect, highlighting the combination of biological insights with probabilistic computational approaches. The pursuit of enhanced, flexible, and intelligent systems has spurred the investigation into innovative computational frameworks. Neuromorphic engineering, drawing inspiration from the remarkable efficiency of the human brain, presents a groundbreaking approach to replicating cognitive functions and sensory capabilities in artificial systems. Concurrently, stochastic processes and probabilistic techniques have become essential instruments for capturing and simulating the inherent uncertainties prevalent in real-world settings. The convergence of neuromorphic and stochastic domains gives rise to the concept of "Stochastic Neuromorphic Cyber Physical Design," enabling computational systems not only to perceive, analyze, and interact with the physical environment but also to do so with a foundation in stochastic cognition. In a period marked by the complex relationship between computing and physical aspects, Cyber-Physical Systems (CPS) has become a crucial field, encompassing various uses ranging from self-driving cars to intelligent production. There could be the possible collaboration between random processes, which address natural unpredictability, and neuromorphic technology, which replicates the effectiveness of biological thinking. The integration of neuromorphic computing with cyber-physical systems (CPS) has garnered significant attention as a promising avenue for realizing efficient, adaptable, and intelligent systems. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Cyber physical system | en_US |
| dc.subject | Blockchain | en_US |
| dc.subject | Industry 5.0 | en_US |
| dc.subject | Edge Computing | en_US |
| dc.subject | Internet of things | en_US |
| dc.title | Stochastic Neuromorphic Cyber Physical Systems Design | en_US |
| dc.type | Theses | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0294__PAYAL THAKUR_196201_CSE-IT_2024.pdf | 4.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.