Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11972Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Ashish | - |
| dc.contributor.author | Bharti, Deepak | - |
| dc.contributor.author | Bhushan, Ravi | - |
| dc.contributor.author | Singh, G. [Guided by] | - |
| dc.date.accessioned | 2025-01-08T06:17:55Z | - |
| dc.date.available | 2025-01-08T06:17:55Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/11972 | - |
| dc.description | Enrollment No. 061037, 0661042, 061110 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Nanoscale transmission | en_US |
| dc.subject | Nanophotonics | en_US |
| dc.subject | Plasmonics | en_US |
| dc.subject | Nano transmission lines | en_US |
| dc.title | Analysis of Nanoscale Transmission Lines in Optical Domain | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis of Nanosclae Transmission Lines in Optical Domain.pdf | 39.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.