Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12243Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Sankalp | - |
| dc.contributor.author | Naik, Pradeep Kumar [Guided by] | - |
| dc.date.accessioned | 2025-01-20T05:56:03Z | - |
| dc.date.available | 2025-01-20T05:56:03Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12243 | - |
| dc.description | Enrollment No. 061522 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | TpPred | en_US |
| dc.subject | Artificial neural network | en_US |
| dc.subject | Transport proteins | en_US |
| dc.title | TpPred: an online tool for hierarchical prediction of transport proteins using cluster of neural networks and sequence derived features | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TpPred - an online tool for hierarchical prediction of transport proteins using cluster.....pdf | 14.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.