Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Devang | - |
| dc.contributor.author | Purandare, Jay | - |
| dc.contributor.author | Kumar, Puneet | - |
| dc.contributor.author | Sharma, Suriya | - |
| dc.contributor.author | Guleria, Siddharth | - |
| dc.contributor.author | Dhiman, Anil [Guided by] | - |
| dc.date.accessioned | 2025-01-20T09:52:48Z | - |
| dc.date.available | 2025-01-20T09:52:48Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12252 | - |
| dc.description | Enrollment No. 071624, 071620, 071626, 071561, 061621 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Multi storey building | en_US |
| dc.subject | STAAD.pro | en_US |
| dc.title | Analysis and Design of a Multi Story Building using Staad.pro | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis and Design of a Multi-Story Building using Staad.pro.pdf | 12.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.