Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rawat, Saurabh | - |
| dc.contributor.author | Narang, Nakul | - |
| dc.contributor.author | Singh, Amal | - |
| dc.contributor.author | Rana, Vanita [Guided by] | - |
| dc.date.accessioned | 2025-01-22T09:31:37Z | - |
| dc.date.available | 2025-01-22T09:31:37Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12293 | - |
| dc.description | Enrollment No. 071007, 071009, 071135 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Noninvasive blood oxygen measurement | en_US |
| dc.subject | Blood oxygen | en_US |
| dc.subject | Pulse oximeter | en_US |
| dc.title | Design and Development of a Non Invasive Blood Oxygen Measurement System | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Design and Developmentof a Non Invasive Blood Oxygen Measurement System.pdf | 7.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.