Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12376Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kant, Ajay | - | 
| dc.contributor.author | Sharma, Arnesh | - | 
| dc.contributor.author | Tiwari, Surbhi | - | 
| dc.contributor.author | Gupta, Rajat | - | 
| dc.contributor.author | Ghrera, Satya Prakash [Guided by] | - | 
| dc.date.accessioned | 2025-01-30T05:54:19Z | - | 
| dc.date.available | 2025-01-30T05:54:19Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12376 | - | 
| dc.description | Enrollment No. 071232, 071235, 071225, 071291 | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Microcontroller | en_US | 
| dc.subject | Temperature | en_US | 
| dc.subject | Temperature controller | en_US | 
| dc.subject | Liquid crystal display | en_US | 
| dc.title | Temperature Monitoring Controlling and Information System | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Temperature Monitoring, Controlling and Information System.pdf | 35.63 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.