Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/1238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-27T09:43:12Z | - |
| dc.date.available | 2022-06-27T09:43:12Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/1238 | - |
| dc.language | eng | - |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | - |
| dc.subject | Probability | - |
| dc.subject | Statistics | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Probability and statistics | en_US |
| dc.title | Probability and statistics (10B11MA311) Mid Term June , 2018 B. Tech | - |
| dc.type | Question Paper | - |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Probability and statistics (10B11MA311) Mid Term June , 2018 B. Tech.pdf | 32.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.