Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12441Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garg, Gaurav | - |
| dc.contributor.author | Singh, Kanwaljot | - |
| dc.contributor.author | Narang, Abhishek | - |
| dc.contributor.author | Jain, Tapan Kumar [Guided by] | - |
| dc.date.accessioned | 2025-02-27T06:23:42Z | - |
| dc.date.available | 2025-02-27T06:23:42Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12441 | - |
| dc.description | Enrollment No. 081020, 081133, 081145 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Wireless sensor networks | en_US |
| dc.subject | Hetrogenous | en_US |
| dc.subject | MATLAB | en_US |
| dc.title | Impact of Energy Liftime using Hetrogenous Wireless Sensing Networks | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of Energy Liftime using Hetrogenous Wireless Sensing Networks.pdf | 7.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.