Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12678Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Pradyumn | - |
| dc.contributor.author | Rawat, Saurabh [Guided by] | - |
| dc.date.accessioned | 2025-04-02T05:38:32Z | - |
| dc.date.available | 2025-04-02T05:38:32Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/12678 | - |
| dc.description | Enrollment No. 201609 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | PLAXIS 2D | en_US |
| dc.subject | Akarpiles | en_US |
| dc.subject | Uplift | en_US |
| dc.subject | Displacement | en_US |
| dc.subject | Load-transfer | en_US |
| dc.subject | Relative density | en_US |
| dc.title | Numerical Modelling of Akarpiles using PLAXIS 2D | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 201609_Numerical Modelling of Akarpiles using PLAXIS 2D.pdf | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.