Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Meghna | - |
| dc.contributor.author | Firdous, Faisal [Guided by] | - |
| dc.contributor.author | Sharma, Aayush [Guided by] | - |
| dc.date.accessioned | 2025-09-04T13:30:23Z | - |
| dc.date.available | 2025-09-04T13:30:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13168 | - |
| dc.description | SP2125133 [Enrollment No. 211234] | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Waknaghat, Solan, H.P. | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Quanto trade systems | en_US |
| dc.title | Consolidated Trade Data, Gateways and User Mapping Integration in QuantoTrade Systems | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.