Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13209Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mittal, Urvi | - | 
| dc.contributor.author | Gupta, Gourav | - | 
| dc.contributor.author | Tiwari, Prachi | - | 
| dc.contributor.author | Sadriwala, Shabbir [Guided by] | - | 
| dc.contributor.author | Bansal, Saurabh [Guided by] | - | 
| dc.date.accessioned | 2025-09-10T05:06:57Z | - | 
| dc.date.available | 2025-09-10T05:06:57Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13209 | - | 
| dc.description | SP2125177 [Enrollment No. 211811] | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Biotechnology | en_US | 
| dc.title | AI-Driven QA and Property Data Optimization for Enhanced Real Estate Automation | en_US | 
| dc.type | Project Report | en_US | 
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

