Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13535Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-06T06:09:18Z | - |
| dc.date.available | 2025-11-06T06:09:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13535 | - |
| dc.description | Subject Code: 18B1WEC534 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Network analysis and synthesis | en_US |
| dc.title | Network Analysis and Synthesis (18B1WEC534) T-2 October, 2025 (Sem-5) ECE | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Network Analysis and Synthesis (18B1WEC534) T-2 October, 2025 (Sem-5) ECE.pdf | 51.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.