Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13588Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Neha | - |
| dc.contributor.author | Kumar, Pardeep [Guided by] | - |
| dc.contributor.author | Kumar, Amit [Guided by] | - |
| dc.date.accessioned | 2025-11-19T04:10:34Z | - |
| dc.date.available | 2025-11-19T04:10:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13588 | - |
| dc.description | PHD0306 [Enrollment No. 206207] | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Breast Cancer | en_US |
| dc.subject | Mammograms | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Convolutional Neural Network | en_US |
| dc.title | Design of Novel Deep Learning Framwork for Early Detection of Breast Cancer | en_US |
| dc.type | Theses | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Request Full-Text.jpg | 524.63 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.