Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-30T05:17:33Z | - |
| dc.date.available | 2025-12-30T05:17:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/13615 | - |
| dc.description | Subject Code: 20MS1MA111 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Basics of Mathematics and Statistics (20MS1MA111) Make-up Nov, 2025 (SEM-1) M.Sc. | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Make-Up Examinations (All Courses) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basics of Mathematics and Statistics (20MS1MA111) Make-up Nov, 2025 (SEM-1) M.Sc..pdf | 21.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.