Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14138| Title: | NGS Data Analysis and Applications (18B1WBI834) T-1, Feb 2026 (Sem-8) B.Tech. (BT-BI) |
| Keywords: | Next-generation sequencing (NGS) NGS |
| Issue Date: | 2026 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | Subject Code: 18B1WBI834 |
| URI: | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14138 |
| Appears in Collections: | Bachelor of Technology (B.Tech.) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NGS Data Analysis and Applications (18B1WBI834)T-1,Feb 2026 (Sem-8) B.Tech BT-BI.pdf | 29.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.