Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-03-18T05:49:00Z | - |
| dc.date.available | 2026-03-18T05:49:00Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14184 | - |
| dc.description | Subject Code: 21B1WCE733 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Power structures | en_US |
| dc.subject | Perennial power structures | en_US |
| dc.title | Perennial Power Structures (21B1WCE733) MID-TERM EXAM 2026 (ACCELERATED SEM-7) B. Tech. (CSE-IT, BT-BI, ECE) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Make-Up (Supplementary/Special/Accelerated) Examinations (All Courses) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Perennial Power Structures (21B1WCE733) MID-TERM EXAM 2026 (ACCELERATE.pdf | 446.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.