Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-07-07T09:02:23Z | - |
| dc.date.available | 2026-07-07T09:02:23Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14307 | - |
| dc.description | Subject Code: 19B1WEC837 | en_US |
| dc.description.abstract | T-2 April 2026 (Sem-8) B.Tech. (ECE) | en_US |
| dc.description.sponsorship | Department of Electronics and Communication Engineering (ECE) | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Remote sensing | en_US |
| dc.subject | Satellite Image Processing | en_US |
| dc.title | Remote Sensing and Satellite Image Processing (19B1WEC837) T-2 April 2026 (Sem-8) B.Tech. (ECE) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Remote Sensing and Satellite Image Processing (19B1WEC837) T-2 April 2026 (Sem-8) B.Tech. (ECE).pdf | 451.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.