Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srishti | - |
| dc.contributor.author | Mattoo, Tanish | - |
| dc.contributor.author | Kashyap, Ashish | - |
| dc.contributor.author | Saatvik | - |
| dc.contributor.author | Kumar, Arvind [Guided by] | - |
| dc.date.accessioned | 2026-08-18T06:03:36Z | - |
| dc.date.available | 2026-08-18T06:03:36Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14671 | - |
| dc.description | SP2226150 [Enrollment No. 221030061, 221030041, 221030229, 221030216] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Disaster | en_US |
| dc.subject | Unmanned Aerial Vehicles | en_US |
| dc.subject | Explainable AI | en_US |
| dc.title | Stochastic Dynamic Post-Disaster Inventory Allocation using Trucks and UAVs with Integrated Awareness Platform | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.