Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chatterjee, Ananya | - |
| dc.contributor.author | Yadav, Saksham | - |
| dc.contributor.author | Kaushik, Aman | - |
| dc.contributor.author | Singh, Saurav Kumar [Guided by] | - |
| dc.date.accessioned | 2026-08-24T07:07:58Z | - |
| dc.date.available | 2026-08-24T07:07:58Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14745 | - |
| dc.description | SP2226023 [Enrollment No. 221030269, 221030404, 221030362] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Motion sensors | en_US |
| dc.subject | YOLO | en_US |
| dc.subject | Wild track | en_US |
| dc.title | Wild Track: an intelligent monitoring system for real-time animal detection and injury identification using YOLO | en_US |
| dc.type | Project Report | en_US |
| Appears in Collections: | B.Tech. Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.