Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14829Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rana, Naresh | - |
| dc.contributor.author | Jain, Shruti [Guided by] | - |
| dc.date.accessioned | 2026-09-10T11:20:44Z | - |
| dc.date.available | 2026-09-10T11:20:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14829 | - |
| dc.description | MTD232504 [Enrollment No. 235042002] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Electronics and Communication Engineering | en_US |
| dc.subject | Kidney cancer | en_US |
| dc.subject | Microwave imaging | en_US |
| dc.subject | Deep learning | en_US |
| dc.title | A Framework for early stage Kidney Cancer Detection employing Deep Learning models and Microstrip Array Antenna | en_US |
| dc.type | Dissertation | en_US |
| Appears in Collections: | Dissertations (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.