Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14837| Title: | Assessment of Climate Change Effect on Energy Generation and Sediment Management in Himalayan Run-of-River Projects |
| Authors: | Vohra, Ashutosh Kumar, Kaushal [Guided by] Saurav [Guided by] |
| Keywords: | Civil Engineering Hydropower Renewable energy Thermal Power |
| Issue Date: | 2026 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Description: | MTD242616 [Enrollment No. 245023001] |
| URI: | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14837 |
| Appears in Collections: | Dissertations (M.Tech.) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.