Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14899Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raj, Akhil | - |
| dc.contributor.author | Singh, Sugandha [Guided By] | - |
| dc.date.accessioned | 2026-09-16T09:27:05Z | - |
| dc.date.available | 2026-09-16T09:27:05Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/14899 | - |
| dc.description | MTD222408 [Enrollment No. 225024003] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.subject | Buildings | en_US |
| dc.subject | Ordinary moment resisting frame | en_US |
| dc.subject | Earthquakes | en_US |
| dc.title | Evaluation of Structural Walls in Non-Planar Orientations in Low-Cost Residential Buildings | en_US |
| dc.type | Dissertation | en_US |
| Appears in Collections: | Dissertations (M.Tech.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full-Text.pdf | 290.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.