Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/15139Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-11-18T11:06:01Z | - |
| dc.date.available | 2026-11-18T11:06:01Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/15139 | - |
| dc.description | Subject Code: 18P1WGE101 | en_US |
| dc.description.abstract | T-1 September 2026 (Sem-1) Ph.D. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Research methodology | en_US |
| dc.subject | CL quantative methods | en_US |
| dc.title | Research Methodology in CL Quantative Methods and Comp Appls (18P1WGE101) T-1 September 2026 (Sem-1) Ph.D. | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Doctor of Philosophy (Ph.D.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Methodology in CL Quantative Methods and Comp Appls (18P1WGE101) T-1 September 2026 (Sem-1) Ph.D..pdf | 371.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.