Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/1657Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-27T09:52:10Z | - |
| dc.date.available | 2022-06-27T09:52:10Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/1657 | - |
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | Research Methodologies | |
| dc.subject | Quantitative Methods | |
| dc.subject | Computer Apllications | |
| dc.title | Research Methodologies including Quantitative Methods and Computer Apllications (18P1WGE101) T-1 September, 2018 (Ph.D All Branches) | |
| dc.type | Question Paper | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Research Methodologies including Quantitative Methods and Computer Apllications (18P1WGE101) T-1 September, 2018 (Ph.D All Branches).pdf | 39.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.