Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/1928Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-27T10:04:16Z | - |
| dc.date.available | 2022-06-27T10:04:16Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/1928 | - |
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | Intuitionistic Fuzzy | |
| dc.subject | Set Theory | |
| dc.subject | Similarity Measures | |
| dc.title | Intuitionistic Fuzzy Set Theory and Similarity Measures (17P1WMA112) T-3 December, 2017 (Sem 1) Ph.D | |
| dc.type | Question Paper | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Intuitionistic Fuzzy Set Theory and Similarity Measures (17P1WMA112) T-3 December, 2017 (Sem 1) Ph.D.pdf | 21.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.