Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-27T10:04:45Z | - |
| dc.date.available | 2022-06-27T10:04:45Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2006 | - |
| dc.language | eng | - |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | - |
| dc.subject | Probability | - |
| dc.subject | Statistics | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Probability and Statistics | en_US |
| dc.title | Probability and Statistics (10B11MA311) T-3 December, 2017 (Sem 3) B.Tech | - |
| dc.type | Question Paper | - |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Probability and Statistics (10B11MA311) T-3 December, 2017 (Sem 3) B.Tech.pdf | 201.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.