Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-27T11:00:48Z | - |
| dc.date.available | 2022-06-27T11:00:48Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2285 | - |
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | Biostatistics | |
| dc.title | Biostatistics (18B11MA411) T-2 April, 2022 (Sem-4) B.Tech (BI) | |
| dc.type | Question Paper | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Biostatistics (18B11MA411) T-2 April, 2022 (Sem-4) B.Tech (BI).pdf | 419.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.