Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2484Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ankush | - |
| dc.contributor.author | Barman, P.B. [Guided by] | - |
| dc.contributor.author | Singh, Ragini Raj [Guided by] | - |
| dc.date.accessioned | 2022-06-30T08:51:28Z | - |
| dc.date.available | 2022-06-30T08:51:28Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/27202 | en_US |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2484 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Mid-IR | en_US |
| dc.subject | SEM | en_US |
| dc.subject | Thermal analysis (TG/DTG/DTA) | en_US |
| dc.subject | VSM | en_US |
| dc.subject | XRD | en_US |
| dc.title | Synthesis and Characterization of SrFe12O19: effects of rare earth elements on structural, morphological and magnetic properties | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0068_ANKUSH_106901_PHY_2014.pdf | 7.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.