Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2509Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Tapan Kumar | - |
| dc.contributor.author | Saini, Davinder Singh [Guided by] | - |
| dc.date.accessioned | 2022-06-30T10:08:49Z | - |
| dc.date.available | 2022-06-30T10:08:49Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/77340 | en_US |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2509 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Wireless Sensor Network | en_US |
| dc.subject | Multiple Sinks | en_US |
| dc.title | Lifetime Optimization of a Single and Multiple Sinks Wireless Sensor Network Ensuring Maximum Coverage and Connectivity | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0093_TAPAN JAIN_096005_ECE_2016.pdf | 740.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.