Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2548| Title: | Municipal Solid Waste Characterization and Analysis in Tricity |
| Authors: | Rana, Rishi Gupta, Ashok Kumar [Guided by] Ganguly, Rajiv [Guided by] |
| Keywords: | Landfill Leachate Municipal Solid Waste Management Neuro-2a Cell Lines Wasteaware Benchmark Parameters |
| Issue Date: | 2017 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Citation: | http://shodhganga.inflibnet.ac.in/handle/10603/184721 |
| URI: | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2548 |
| Appears in Collections: | Ph.D. Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0129_RISHI RANA_146601_CE_2017.pdf | 4.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.