Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dolkar, Phuntsog | - |
| dc.contributor.author | Anil Kant [Guided by] | - |
| dc.date.accessioned | 2022-07-01T05:13:28Z | - |
| dc.date.available | 2022-07-01T05:13:28Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/204997 | en_US |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2561 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Freeze tolerance | en_US |
| dc.subject | Hippophae rhamnoides | en_US |
| dc.subject | Marker Assisted Selection | en_US |
| dc.subject | Plasticity | en_US |
| dc.title | Gender Differences in Antioxidant Properties Phenotypic Plasticity and Freeze Tolerance in Seabuckthorn Hippophae Rhamnoides L. along an Altitudinal Gradient in Trans-Himalyan Ladakh, India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0144_PHUNTSOG DOLKAR_126560_BT_2018.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.