Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2575Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Ashwani | - |
| dc.contributor.author | Singh, Tiratha Raj [Guided by] | - |
| dc.date.accessioned | 2022-07-01T05:46:38Z | - |
| dc.date.available | 2022-07-01T05:46:38Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/218235 | en_US |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2575 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Acetylcholinesterase | en_US |
| dc.subject | Alzheimer s Disease | en_US |
| dc.subject | Decision Tree | en_US |
| dc.subject | Disease Modifying Drugs | en_US |
| dc.title | Computational Mining of Genomic and Proteomic Data to Gain Insight for Alzheimer's Disease (AD) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0158_ASHWANI KUMAR_136506_BI_2018.pdf | 5.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.