Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2576| Title: | Genomics of Female Flowering ans Seed Yield in Jatropha Curcas L. |
| Authors: | Gangwar, Manali Jata Shankar [Guided by] Chauhan, Rajinder Singh [Guided by] |
| Keywords: | Cytokinin Jatropha biomass Jatropha flowering Jatropha sex determination Monoecious |
| Issue Date: | 2018 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Citation: | http://shodhganga.inflibnet.ac.in/handle/10603/218730 |
| URI: | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2576 |
| Appears in Collections: | Ph.D. Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0159_MANALI GANGWAR_126570_BT_2018.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.