Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2587Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Madhvi | - | 
| dc.contributor.author | Srivastava, Amit [Guided by] | - | 
| dc.date.accessioned | 2022-07-01T06:47:15Z | - | 
| dc.date.available | 2022-07-01T06:47:15Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.citation | http://shodhganga.inflibnet.ac.in/handle/10603/232107 | en_US | 
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2587 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US | 
| dc.subject | Banking Sector | en_US | 
| dc.subject | CAMEL | en_US | 
| dc.subject | Productive Efficiency | en_US | 
| dc.subject | Swing Trading | en_US | 
| dc.title | Performance of Banking Sector in India | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0170_MADHVI_136801_HSS_2019.pdf | 8.54 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

