Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2587| Title: | Performance of Banking Sector in India | 
| Authors: | Madhvi Srivastava, Amit [Guided by] | 
| Keywords: | Banking Sector CAMEL Productive Efficiency Swing Trading | 
| Issue Date: | 2019 | 
| Publisher: | Jaypee University of Information Technology, Solan, H.P. | 
| Citation: | http://shodhganga.inflibnet.ac.in/handle/10603/232107 | 
| URI: | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2587 | 
| Appears in Collections: | Ph.D. Theses | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0170_MADHVI_136801_HSS_2019.pdf | 8.54 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

