Please use this identifier to cite or link to this item:
                
    
    http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2589| Title: | Bioaccessibility of Polyphenols from Seabuckthorn Berries Juice using Simulated Gut Model | 
| Authors: | Sampan Goel, Gunjan [Guided by] | 
| Keywords: | Antioxidants Gut simulation model Polyphenols Seabuckthorn berries | 
| Issue Date: | 2019 | 
| Publisher: | Jaypee University of Information Technology, Solan, H.P. | 
| Citation: | https://shodhganga.inflibnet.ac.in/handle/10603/241254 | 
| URI: | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2589 | 
| Appears in Collections: | Ph.D. Theses | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0172_Sampan_146553_BT_2019.pdf | 21.19 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

