Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2600| Title: | Municipal Solid Waste Characterization and Analysis in Himachal Pradesh |
| Authors: | Sharma, Anchal Ganguly, Rajiv [Guided by] Gupta, Ashok Kumar [Guided by] |
| Keywords: | Benchmark Indicators Groundwater Landfill Leachate Municipal Solid Waste |
| Issue Date: | 2019 |
| Publisher: | Jaypee University of Information Technology, Solan, H.P. |
| Citation: | https://shodhganga.inflibnet.ac.in/handle/10603/254505 |
| URI: | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2600 |
| Appears in Collections: | Ph.D. Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0183_ANCHAL SHARMA_166604_CE_2019.pdf | 4.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.