Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kirti | - |
| dc.contributor.author | Jain, Shruti [Guided by] | - |
| dc.contributor.author | Sohal, Harsh [Guided by] | - |
| dc.date.accessioned | 2022-07-01T09:45:55Z | - |
| dc.date.available | 2022-07-01T09:45:55Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | https://shodhganga.inflibnet.ac.in/handle/10603/308269 | en_US |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/2632 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Cardio-vascular Diseases | en_US |
| dc.subject | Electrocardiogram | en_US |
| dc.subject | Finite Impulse Response | en_US |
| dc.subject | Heart Rate Variability | en_US |
| dc.title | A Low Power Wearable ECG Module for Heart Rate Variability Classification System | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PHD0215_KIRTI_176006_ECE_2020.pdf | 5.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.