Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-04T09:20:01Z | - |
| dc.date.available | 2022-07-04T09:20:01Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/2826 | - |
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | Data Warehousing | |
| dc.subject | Data Mining | |
| dc.subject | Bioinformatics | |
| dc.title | Data Warehousing and Minig for BI (16B11BI612) T-1 Feb,2016 (Sem 6) | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Data Warehousing and Minig for BI (16B11BI612) T-1 Feb,2016 (Sem 6).pdf | 29.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.