Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/2933Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-04T09:20:46Z | - |
| dc.date.available | 2022-07-04T09:20:46Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/2933 | - |
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | Graph Algorithms | |
| dc.subject | Graph Applications | |
| dc.title | Graph Algorithms and Applications (10B1WCI733) T- 1 September, 2016 (Sem 7) | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Graph Algorithms and Applications (10B1WCI733) T- 1 September, 2016 (Sem 7).pdf | 365.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.