Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3025Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-04T09:21:43Z | - |
| dc.date.available | 2022-07-04T09:21:43Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3025 | - |
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | Digital Signal | |
| dc.subject | Signal Processing | |
| dc.title | Advanced Digital Signal Processing (10M11EC211) T-3 June, 2016 (Sem 2) M. Tech | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Advanced Digital Signal Processing (10M11EC211) T-3 June, 2016 (Sem 2) M. Tech.pdf | 59.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.