Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/3104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-04T09:22:43Z | - |
| dc.date.available | 2022-07-04T09:22:43Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui//xmlui/handle/123456789/3104 | - |
| dc.language | eng | - |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | - |
| dc.subject | Probability | - |
| dc.subject | Statistics | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Probability and Statistics | en_US |
| dc.title | Probability and Statistics (10B11MA311) T- 1 September, 2016 (Sem 4) | - |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Probability and Statistics (10B11MA311) T- 1 September, 2016 (Sem 4).pdf | 415.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.