Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/328Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-06-27T07:19:09Z | - |
| dc.date.available | 2022-06-27T07:19:09Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://172.16.72.7:8080/jspui/xmlui/handle/123456789/328 | - |
| dc.language | eng | |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | |
| dc.subject | Bioinformatics | |
| dc.subject | Data Management | |
| dc.title | Bioinformatics Data Management (20B11BI311) T-3 December, 2021 (Sem 3) B.Tech (BT-BI) | |
| dc.type | Question Paper | |
| Appears in Collections: | Bachelor of Technology (B.Tech.) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Bioinformatics Data Management (20B11BI311) T-3 December, 2021 (Sem 3) B.Tech (BT-BI).pdf | 59.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.